Size |
Chest |
Waist |
Hip |
XS | 81 | 65 | 86.5 |
S | 86.5 | 70 | 92 |
M | 92 | 75 | 98 |
L | 98.5 | 82 | 104 |
Size |
Chest |
Waist |
Hip |
XS | 32 | 25.5 | 34 |
S | 34 | 27.5 | 36.25 |
M | 36.25 | 29.5 | 38.5 |
L | 38.75 | 32.25 | 41 |
-
Chest
Position tape measure at base of armpit and wrap around fullest part of chest
-
Waist
Measure at smallest part of torso
-
Hip
Measure at fullest point