Size Height Chest Waist Hip
1Y 84-89 50 51.5 51.5
2Y 89-96.5 52 53.5 53.5
3Y 96.5-104 53.5 54.5 56
4Y 104-112 56 56 58.5
5Y 112-118 58.5 57 61
6Y 118-128 61 58.5 63.5
7Y 128-133.5 66 60 70
8Y 133.5-140 69 61.5 72.5
10Y 140-148 72.5 63.5 76
12Y 148-155 76 66 81.5
14Y 155-159 80 71 86.5

Knot Overall

$112.00

Everyday overall in softest organic pima cotton and modal french terry.
Adjustable tie straps, elastic at back waist for ease.

75% Pima Cotton / 25% Modal

Made in Peru

Other products

Search